GLOBALDEXVexidus Global Productivity Index
Live
Reference ratesVGPIVGPI — Vexidus Global Productivity Index
Polling
720.99
24h: ▼ -279.83 (-27.96%)7d avg: 909.48
Hash: 88dc4afd682f… · 21:43:48 UTC
VGPI — Last 24h
119 pts
Global GDP in VGD
V 109.5T
50 economies
Active Rate Pairs
185
Across global currencies
Index Baseline
1,000.00
Q1 2026 genesis
VGD Exchange Rates — Live Reference
Fiat Currencies
VGD/USDForex ref.
1.0000
VGD/EURForex ref.
0.8749
VGD/GBPForex ref.
0.7450
VGD/JPYForex ref.
161.8700
VGD/CNYForex ref.
6.7745
VGD/INRForex ref.
95.3400
VGD/BRLForex ref.
5.1185
VGD/CADForex ref.
1.4153
VGD/AUDForex ref.
1.4389
VGD/CHFForex ref.
0.8069
VGD/KRWForex ref.
1504.9200
VGD/MXNForex ref.
17.5276
VGD/SGDForex ref.
1.2911
VGD/HKDForex ref.
7.8400
VGD/NOKForex ref.
9.7537
VGD/SEKForex ref.
9.6365
Crypto Assets
VGD/BTCForex ref.
1.5549e-5($64,313)
VGD/ETHForex ref.
5.4847e-4($1,823.27)
VGD/SOLForex ref.
0.01279263($78.17)
VGD/BNBForex ref.
0.00172170($580.82)
VGD/XRPForex ref.
0.90090090($1.11)
VGD/ADAForex ref.
5.8924($0.17)
VGD/AVAXForex ref.
0.14858841($6.73)
VGD/DOTForex ref.
1.1406($0.877)
VGD/LINKForex ref.
0.12422360($8.05)
VGD/LTCForex ref.
0.02207506($45.3)
Atomence VWAP — on-chain settled Forex ref. — ECB / CoinGecko
Monetary Zone Health
Earth Zone
VGD · operational
87/100
Lunar Zone
VLD · bootstrap
0/100
Martian Zone
VMD · bootstrap
0/100
Top economies — GDP in VGD
| # | Economy | GDP in VGD | EWS | Health |
|---|---|---|---|---|
| 1 | 🇺🇸United States | V 30.8T | 18.4 | moderate |
| 2 | 🇨🇳China | V 19.5T | 18.4 | moderate |
| 3 | 🇩🇪Germany | V 5.1T | 18.4 | moderate |
| 4 | 🇯🇵Japan | V 4.4T | 18.4 | moderate |
| 5 | 🇬🇧United Kingdom | V 4.0T | 18.4 | moderate |
| 6 | 🇮🇳India | V 4.0T | 18.4 | moderate |
| 7 | 🇫🇷France | V 3.4T | 18.4 | moderate |
| 8 | 🇷🇺Russia | V 2.6T | 18.4 | moderate |
| 9 | 🇮🇹Italy | V 2.6T | 18.4 | moderate |
| 10 | 🇨🇦Canada | V 2.3T | 18.4 | moderate |
| 11 | 🇧🇷Brazil | V 2.3T | 18.4 | moderate |
| 12 | 🇪🇸Spain | V 1.9T | 18.4 | moderate |
| 13 | 🇰🇷South Korea | V 1.9T | 18.4 | moderate |
| 14 | 🇲🇽Mexico | V 1.8T | 18.4 | moderate |
| 15 | 🇦🇺Australia | V 1.8T | 18.4 | moderate |
| 16 | 🇹🇷Turkey | V 1.6T | 18.4 | moderate |
| 17 | 🇮🇩Indonesia | V 1.4T | 18.4 | moderate |
| 18 | 🇳🇱Netherlands | V 1.3T | 18.4 | moderate |
| 19 | 🇸🇦Saudi Arabia | V 1.3T | 18.4 | moderate |
| 20 | 🇨🇭Switzerland | V 1.0T | 18.4 | moderate |
| 21 | 🇵🇱Poland | V 1.0T | 18.4 | moderate |
| 22 | 🇧🇪Belgium | V 725.5B | 18.4 | moderate |
| 23 | 🇮🇪Ireland | V 721.7B | 18.4 | moderate |
| 24 | 🇦🇷Argentina | V 683.1B | 18.4 | moderate |
| 25 | 🇸🇪Sweden | V 669.0B | 18.4 | moderate |
| 26 | 🇮🇱Israel | V 610.8B | 18.4 | moderate |
| 27 | 🇸🇬Singapore | V 603.9B | 18.4 | moderate |
| 28 | 🇦🇹Austria | V 579.5B | 18.4 | moderate |
| 29 | 🇹🇭Thailand | V 577.0B | 18.4 | moderate |
| 30 | 🇦🇪United Arab Emirates | V 552.3B | 18.4 | moderate |
| 31 | 🇳🇴Norway | V 530.8B | 18.4 | moderate |
| 32 | 🇻🇳Vietnam | V 514.7B | 18.4 | moderate |
| 33 | 🇵🇭Philippines | V 487.1B | 18.4 | moderate |
| 34 | 🇲🇾Malaysia | V 472.2B | 18.4 | moderate |
| 35 | 🇩🇰Denmark | V 462.5B | 18.4 | moderate |
| 36 | 🇨🇴Colombia | V 457.4B | 18.4 | moderate |
| 37 | 🇧🇩Bangladesh | V 456.3B | 18.4 | moderate |
| 38 | 🇷🇴Romania | V 428.7B | 18.4 | moderate |
| 39 | 🇭🇰Hong Kong | V 427.3B | 18.4 | moderate |
| 40 | 🇿🇦South Africa | V 427.2B | 18.4 | moderate |
| 41 | 🇵🇰Pakistan | V 407.3B | 18.4 | moderate |
| 42 | 🇨🇿Czech Republic | V 391.0B | 18.4 | moderate |
| 43 | 🇪🇬Egypt | V 365.3B | 18.4 | moderate |
| 44 | 🇨🇱Chile | V 357.4B | 18.4 | moderate |
| 45 | 🇵🇹Portugal | V 346.6B | 18.4 | moderate |
| 46 | 🇵🇪Peru | V 334.9B | 18.4 | moderate |
| 47 | 🇫🇮Finland | V 317.0B | 18.4 | moderate |
| 48 | 🇳🇬Nigeria | V 290.8B | 18.4 | moderate |
| 49 | 🇳🇿New Zealand | V 264.1B | 18.4 | moderate |
| 50 | 🇰🇪Kenya | V 135.9B | 18.4 | moderate |
VGPI Methodology: Index computed from World Bank GDP data, ECB/global forex rates, and trade share indicators. No human editorial input. VGD reference rates derived from global forex markets. Atomence on-chain VWAP will replace these as market maker activity begins. All figures expressed in VGD (Vexidus Global Dollar). Read full methodology →© 2026 Vexidus Corporation · Vexidus Labs Ltd