GLOBALDEXVexidus Global Productivity Index
Live
Reference ratesVGPIVGPI — Vexidus Global Productivity Index
Polling
1,000.00
24h: ▲ +0.00 (+0.00%)7d avg: 1,000.00
Hash: a3f5680e7057… · 13:51:08 UTC
VGPI — Last 24h
120 pts
Global GDP in VGD
V 102.8T
50 economies
Active Rate Pairs
185
Across global currencies
Index Baseline
1,000.00
Q1 2026 genesis
VGD Exchange Rates — Live Reference
Fiat Currencies
VGD/USDForex ref.
1.0000
VGD/EURForex ref.
0.8596
VGD/GBPForex ref.
0.7424
VGD/JPYForex ref.
159.2100
VGD/CNYForex ref.
6.7852
VGD/INRForex ref.
95.6900
VGD/BRLForex ref.
5.0201
VGD/CADForex ref.
1.3812
VGD/AUDForex ref.
1.3956
VGD/CHFForex ref.
0.7853
VGD/KRWForex ref.
1505.3000
VGD/MXNForex ref.
17.2881
VGD/SGDForex ref.
1.2778
VGD/HKDForex ref.
7.8357
VGD/NOKForex ref.
9.2591
VGD/SEKForex ref.
9.3042
Crypto Assets
VGD/BTCForex ref.
1.3361e-5($74,843)
VGD/ETHForex ref.
4.8662e-4($2,055.01)
VGD/SOLForex ref.
0.01203949($83.06)
VGD/BNBForex ref.
0.00153796($650.21)
VGD/XRPForex ref.
0.75757576($1.32)
VGD/ADAForex ref.
4.2092($0.238)
VGD/AVAXForex ref.
0.11013216($9.08)
VGD/DOTForex ref.
0.80645161($1.24)
VGD/LINKForex ref.
0.10787487($9.27)
VGD/LTCForex ref.
0.01923817($51.98)
Atomence VWAP — on-chain settled Forex ref. — ECB / CoinGecko
Monetary Zone Health
Earth Zone
VGD · operational
87/100
Lunar Zone
VLD · bootstrap
0/100
Martian Zone
VMD · bootstrap
0/100
Top economies — GDP in VGD
| # | Economy | GDP in VGD | EWS | Health |
|---|---|---|---|---|
| 1 | 🇺🇸United States | V 28.8T | 25.6 | developing |
| 2 | 🇨🇳China | V 18.7T | 31.9 | developing |
| 3 | 🇩🇪Germany | V 4.7T | 16.4 | stressed |
| 4 | 🇯🇵Japan | V 4.0T | 22.1 | moderate |
| 5 | 🇮🇳India | V 3.9T | 41.4 | developing |
| 6 | 🇬🇧United Kingdom | V 3.7T | 19.2 | moderate |
| 7 | 🇫🇷France | V 3.2T | 22.1 | moderate |
| 8 | 🇮🇹Italy | V 2.4T | 20.9 | moderate |
| 9 | 🇨🇦Canada | V 2.2T | 22.3 | moderate |
| 10 | 🇧🇷Brazil | V 2.2T | 26.5 | developing |
| 11 | 🇷🇺Russia | V 2.2T | 28.6 | developing |
| 12 | 🇰🇷South Korea | V 1.9T | 22.5 | moderate |
| 13 | 🇲🇽Mexico | V 1.9T | 26.9 | developing |
| 14 | 🇦🇺Australia | V 1.8T | 27.4 | developing |
| 15 | 🇪🇸Spain | V 1.7T | 24.7 | moderate |
| 16 | 🇮🇩Indonesia | V 1.4T | 31.0 | developing |
| 17 | 🇹🇷Turkey | V 1.4T | 31.1 | developing |
| 18 | 🇸🇦Saudi Arabia | V 1.2T | 19.8 | moderate |
| 19 | 🇳🇱Netherlands | V 1.2T | 17.4 | stressed |
| 20 | 🇨🇭Switzerland | V 936.6B | 20.5 | moderate |
| 21 | 🇵🇱Poland | V 917.8B | 19.3 | moderate |
| 22 | 🇧🇪Belgium | V 671.4B | 23.2 | moderate |
| 23 | 🇦🇷Argentina | V 638.4B | 13.7 | stressed |
| 24 | 🇮🇪Ireland | V 609.2B | 12.9 | crisis |
| 25 | 🇸🇪Sweden | V 603.7B | 18.2 | stressed |
| 26 | 🇦🇪United Arab Emirates | V 552.3B | 29.8 | developing |
| 27 | 🇸🇬Singapore | V 547.4B | 24.1 | moderate |
| 28 | 🇮🇱Israel | V 540.4B | 23.0 | moderate |
| 29 | 🇦🇹Austria | V 534.8B | 16.7 | stressed |
| 30 | 🇹🇭Thailand | V 526.5B | 23.8 | moderate |
| 31 | 🇳🇴Norway | V 483.6B | 18.7 | moderate |
| 32 | 🇻🇳Vietnam | V 476.4B | 31.6 | developing |
| 33 | 🇵🇭Philippines | V 461.6B | 32.3 | developing |
| 34 | 🇧🇩Bangladesh | V 450.1B | 32.8 | developing |
| 35 | 🇩🇰Denmark | V 424.5B | 20.3 | moderate |
| 36 | 🇲🇾Malaysia | V 422.2B | 27.6 | developing |
| 37 | 🇨🇴Colombia | V 418.8B | 20.2 | moderate |
| 38 | 🇭🇰Hong Kong | V 406.9B | 27.7 | developing |
| 39 | 🇿🇦South Africa | V 401.1B | 20.5 | moderate |
| 40 | 🇪🇬Egypt | V 389.1B | 27.8 | developing |
| 41 | 🇷🇴Romania | V 382.6B | 24.2 | moderate |
| 42 | 🇵🇰Pakistan | V 371.6B | 17.3 | stressed |
| 43 | 🇨🇿Czech Republic | V 347.0B | 18.9 | moderate |
| 44 | 🇨🇱Chile | V 330.3B | 19.8 | moderate |
| 45 | 🇵🇹Portugal | V 313.3B | 26.3 | developing |
| 46 | 🇫🇮Finland | V 298.7B | 16.2 | stressed |
| 47 | 🇵🇪Peru | V 289.2B | 17.4 | stressed |
| 48 | 🇳🇿New Zealand | V 260.2B | 21.9 | moderate |
| 49 | 🇳🇬Nigeria | V 252.3B | 26.8 | developing |
| 50 | 🇰🇪Kenya | V 120.3B | 32.7 | developing |
VGPI Methodology: Index computed from World Bank GDP data, ECB/global forex rates, and trade share indicators. No human editorial input. VGD reference rates derived from global forex markets. Atomence on-chain VWAP will replace these as market maker activity begins. All figures expressed in VGD (Vexidus Global Dollar). Read full methodology →© 2026 Vexidus Corporation · Vexidus Labs Ltd