GLOBALDEXVexidus Global Productivity Index
Live
Reference ratesVGPIVGPI — Vexidus Global Productivity Index
Polling
1,000.00
24h: ▲ +0.00 (+0.00%)7d avg: 1,000.00
Hash: 3f750e9b8779… · 07:08:19 UTC
VGPI — Last 24h
47 pts
Global GDP in VGD
V 109.5T
50 economies
Active Rate Pairs
185
Across global currencies
Index Baseline
1,000.00
Q1 2026 genesis
VGD Exchange Rates — Live Reference
Fiat Currencies
VGD/USDForex ref.
1.0000
VGD/EURForex ref.
0.8610
VGD/GBPForex ref.
0.7382
VGD/JPYForex ref.
154.3000
VGD/CNYForex ref.
6.7105
VGD/INRForex ref.
94.8300
VGD/BRLForex ref.
5.1111
VGD/CADForex ref.
1.3805
VGD/AUDForex ref.
1.3861
VGD/CHFForex ref.
0.8115
VGD/KRWForex ref.
1341.6700
VGD/MXNForex ref.
16.9510
VGD/SGDForex ref.
1.2658
VGD/HKDForex ref.
7.8412
VGD/NOKForex ref.
9.2518
VGD/SEKForex ref.
9.6022
Crypto Assets
VGD/BTCForex ref.
1.2620e-5($79,238)
VGD/ETHForex ref.
3.9896e-4($2,506.51)
VGD/SOLForex ref.
0.00953743($104.85)
VGD/BNBForex ref.
0.00132322($755.73)
VGD/XRPForex ref.
0.69444444($1.44)
VGD/ADAForex ref.
4.5195($0.221)
VGD/AVAXForex ref.
0.12437811($8.04)
VGD/DOTForex ref.
0.84745763($1.18)
VGD/LINKForex ref.
0.07949126($12.58)
VGD/LTCForex ref.
0.01832845($54.56)
Atomence VWAP — on-chain settled Forex ref. — ECB / CoinGecko
Monetary Zone Health
Earth Zone
VGD · operational
87/100
Lunar Zone
VLD · bootstrap
0/100
Martian Zone
VMD · bootstrap
0/100
Top economies — GDP in VGD
| # | Economy | GDP in VGD | EWS | Health |
|---|---|---|---|---|
| 1 | V 30.8T | 25.3 | developing | |
| 2 | V 19.5T | 30.8 | developing | |
| 3 | V 5.1T | 17.3 | stressed | |
| 4 | V 4.4T | 17.8 | stressed | |
| 5 | V 4.0T | 21.2 | moderate | |
| 6 | V 4.0T | 36.2 | developing | |
| 7 | V 3.4T | 21.5 | moderate | |
| 8 | V 2.6T | 30.7 | developing | |
| 9 | V 2.6T | 20.4 | moderate | |
| 10 | V 2.3T | 23.6 | moderate | |
| 11 | V 2.3T | 26.9 | developing | |
| 12 | V 1.9T | 27.2 | developing | |
| 13 | V 1.9T | 23.6 | moderate | |
| 14 | V 1.8T | 21.9 | moderate | |
| 15 | V 1.8T | 21.9 | moderate | |
| 16 | V 1.6T | 26.8 | developing | |
| 17 | V 1.4T | 31.0 | developing | |
| 18 | V 1.3T | 21.5 | moderate | |
| 19 | V 1.3T | 25.1 | developing | |
| 20 | V 1.0T | 22.3 | moderate | |
| 21 | V 1.0T | 26.2 | developing | |
| 22 | V 725.5B | 21.6 | moderate | |
| 23 | V 721.7B | 25.7 | developing | |
| 24 | V 683.1B | 15.0 | stressed | |
| 25 | V 669.0B | 21.2 | moderate | |
| 26 | V 610.8B | 20.8 | moderate | |
| 27 | V 603.9B | 32.9 | developing | |
| 28 | V 579.5B | 17.0 | stressed | |
| 29 | V 577.0B | 26.2 | developing | |
| 30 | V 552.3B | 29.8 | developing | |
| 31 | V 530.8B | 22.1 | moderate | |
| 32 | V 514.7B | 36.6 | developing | |
| 33 | V 487.1B | 32.8 | developing | |
| 34 | V 472.2B | 31.5 | developing | |
| 35 | V 462.5B | 27.5 | developing | |
| 36 | V 457.4B | 22.1 | moderate | |
| 37 | V 456.3B | 28.9 | developing | |
| 38 | V 428.7B | 20.8 | moderate | |
| 39 | V 427.3B | 26.4 | developing | |
| 40 | V 427.2B | 19.8 | moderate | |
| 41 | V 407.3B | 26.1 | developing | |
| 42 | V 391.0B | 21.9 | moderate | |
| 43 | V 365.3B | 24.4 | moderate | |
| 44 | V 357.4B | 25.5 | developing | |
| 45 | V 346.6B | 24.1 | moderate | |
| 46 | V 334.9B | 27.2 | developing | |
| 47 | V 317.0B | 19.5 | moderate | |
| 48 | V 290.8B | 28.6 | developing | |
| 49 | V 264.1B | 16.3 | stressed | |
| 50 | V 135.9B | 30.0 | developing |
VGPI Methodology: Index computed from World Bank GDP data, ECB/global forex rates, and trade share indicators. No human editorial input. VGD reference rates derived from global forex markets. Atomence on-chain VWAP will replace these as market maker activity begins. All figures expressed in VGD (Vexidus Global Dollar). Read full methodology →© 2026 Vexidus Corporation · Vexidus Labs Ltd